Gold Price Today in European Union
Updated at Wednesday 20 November 2024, 04:11 pm, Brussels time (Wednesday 20 November 2024, 03:11 pm, GMT)
This is the gold price calculator in European Union in Euro (EUR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Euro
Gold Unit | Gold Price (EUR) |
---|---|
Gold Ounce | 2,501.26 EUR |
Gold Gram Carat 24 | 80.43 EUR |
Gold Gram Carat 22 | 73.72 EUR |
Gold Gram Carat 21 | 70.36 EUR |
Gold Gram Carat 18 | 60.30 EUR |
Gold Gram Carat 14 | 46.93 EUR |
Gold Gram Carat 12 | 40.21 EUR |
Gold Gram Carat 10 | 33.51 EUR |
Gold Price Calculator in European Union
Gold Price Charts in European Union in Euro (EUR)
This is the gold price chart in European Union in Euro (EUR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in European Union in the Previous Days in Euro
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
19 Nov | 2,474.01 | 79.55 | 72.92 | 69.59 | 59.64 | 46.42 |
18 Nov | 2,456.73 | 78.99 | 72.41 | 69.11 | 59.23 | 46.09 |
17 Nov | 2,430.85 | 78.16 | 71.64 | 68.38 | 58.60 | 45.61 |
16 Nov | 2,426.52 | 78.02 | 71.52 | 68.26 | 58.50 | 45.53 |
15 Nov | 2,432.48 | 78.21 | 71.69 | 68.42 | 58.64 | 45.64 |
14 Nov | 2,416.93 | 77.71 | 71.23 | 67.99 | 58.27 | 45.35 |
13 Nov | 2,455.81 | 78.97 | 72.38 | 69.08 | 59.20 | 46.08 |
12 Nov | 2,448.22 | 78.72 | 72.16 | 68.87 | 59.02 | 45.93 |
11 Nov | 2,494.98 | 80.22 | 73.53 | 70.18 | 60.15 | 46.81 |
10 Nov | 2,504.46 | 80.53 | 73.81 | 70.45 | 60.38 | 46.99 |
The price in EUR does not seem entirely accurate: few eurocents difference on the spot price. Besides the spread, it must be because of the exchange rate used and/or the time delay.