Gold Price Today in Ethiopia
Updated at Wednesday 02 April 2025, 07:10 am, Addis Ababa time (Wednesday 02 April 2025, 04:10 am, GMT)
This is the gold price calculator in Ethiopia in Ethiopian Birr (ETB). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Ethiopian Birr
Gold Unit | Gold Price (ETB) |
---|---|
Gold Ounce | 410,335.89 ETB |
Gold Gram Carat 24 | 13,194.08 ETB |
Gold Gram Carat 22 | 12,093.60 ETB |
Gold Gram Carat 21 | 11,542.50 ETB |
Gold Gram Carat 18 | 9,892.38 ETB |
Gold Gram Carat 14 | 7,698.61 ETB |
Gold Gram Carat 12 | 6,597.04 ETB |
Gold Gram Carat 10 | 5,497.53 ETB |
Gold Price Calculator in Ethiopia
Gold Price Charts in Ethiopia in Ethiopian Birr (ETB)
This is the gold price chart in Ethiopia in Ethiopian Birr (ETB) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Ethiopia in the Previous Days in Ethiopian Birr
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
31 Mar | 403,490.74 | 12,973.98 | 11,891.86 | 11,349.95 | 9,727.36 | 7,570.18 |
30 Mar | 400,486.83 | 12,877.39 | 11,803.33 | 11,265.45 | 9,654.94 | 7,513.82 |
29 Mar | 404,316.35 | 13,000.53 | 11,916.19 | 11,373.17 | 9,747.26 | 7,585.67 |
28 Mar | 398,891.85 | 12,826.10 | 11,756.32 | 11,220.59 | 9,616.49 | 7,483.90 |
27 Mar | 398,827.12 | 12,824.02 | 11,754.41 | 11,218.77 | 9,614.93 | 7,482.69 |
26 Mar | 389,378.10 | 12,520.20 | 11,475.92 | 10,952.97 | 9,387.13 | 7,305.41 |
25 Mar | 398,630.82 | 12,817.71 | 11,748.62 | 11,213.24 | 9,610.19 | 7,479.00 |
24 Mar | 399,525.47 | 12,846.48 | 11,774.99 | 11,238.41 | 9,631.76 | 7,495.79 |
23 Mar | 392,426.87 | 12,618.23 | 11,565.78 | 11,038.73 | 9,460.63 | 7,362.61 |
17 Mar | 392,337.35 | 12,615.35 | 11,563.14 | 11,036.21 | 9,458.47 | 7,360.93 |
Hi we want buy gold 14 18 24 kt from your company,geve my pleace price per gm.12.02.16
Thanks
Best regards Sergy notilov.J&G
[email protected]
Skype:jeweler-gold
Tel:+972542887271 J&G
so why u followed the hole sealer or rattler gold in Ethiopia market