Gold Price Today in Cambodia
Updated at Friday 20 December 2024, 08:11 pm, Phnom Penh time (Friday 20 December 2024, 01:11 pm, GMT)
This is the gold price calculator in Cambodia in Cambodian riel (KHR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Cambodian riel
Gold Unit | Gold Price (KHR) |
---|---|
Gold Ounce | 10,515,580.19 KHR |
Gold Gram Carat 24 | 338,121.55 KHR |
Gold Gram Carat 22 | 309,919.84 KHR |
Gold Gram Carat 21 | 295,796.91 KHR |
Gold Gram Carat 18 | 253,509.65 KHR |
Gold Gram Carat 14 | 197,290.44 KHR |
Gold Gram Carat 12 | 169,060.77 KHR |
Gold Gram Carat 10 | 140,883.98 KHR |
Gold Price Calculator in Cambodia
Gold Price Charts in Cambodia in Cambodian riel (KHR)
This is the gold price chart in Cambodia in Cambodian riel (KHR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Cambodia in the Previous Days in Cambodian riel
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
19 Dec | 10,467,907.01 | 336,588.65 | 308,514.80 | 294,455.89 | 252,360.34 | 196,396.00 |
18 Dec | 10,624,002.95 | 341,607.81 | 313,115.32 | 298,846.78 | 256,123.50 | 199,324.63 |
17 Dec | 10,619,783.03 | 341,472.12 | 312,990.95 | 298,728.07 | 256,021.77 | 199,245.46 |
16 Dec | 10,652,039.20 | 342,509.30 | 313,941.62 | 299,635.42 | 256,799.40 | 199,850.64 |
15 Dec | 10,638,554.39 | 342,075.70 | 313,544.19 | 299,256.10 | 256,474.31 | 199,597.64 |
14 Dec | 10,676,445.18 | 343,294.06 | 314,660.92 | 300,321.95 | 257,387.78 | 200,308.54 |
13 Dec | 10,822,122.04 | 347,978.20 | 318,954.38 | 304,419.75 | 260,899.76 | 203,041.69 |
12 Dec | 10,922,750.33 | 351,213.84 | 321,920.14 | 307,250.36 | 263,325.71 | 204,929.65 |
11 Dec | 10,805,586.04 | 347,446.50 | 318,467.02 | 303,954.60 | 260,501.11 | 202,731.45 |
10 Dec | 10,769,157.42 | 346,275.16 | 317,393.38 | 302,929.89 | 259,622.89 | 202,047.98 |
dear sir/madam
how can i contact you? if i would like to buy the gold from your web,
best regard
chanratana
Please contact me if you want to buy gold in cheaper price. 012214310
Plz contact me +855964884736. I want to buy
I wanna buy 24k one ounce what price and which country
Silver I’m looking if u have just let me know good price
I have a number of 18c items all for south africa and would like to sell . Hi quality jewellery and unique. Where are you based as I would like to bring for viewing and evaluation
I want to know the platinum prices that already create as the jewelry.
why has increase gold price?
Hello, How much gold per G today, 24.09.16?
How much gold fries today
Hello, How much gold per G today, 16.12.16?
សូមមេត្តាជួយប្រាប់ខ្ញុំផង១ដំឡឹងថ្លៃប៉ុន្មាន?
Hello I have not yet understand about Kilogram and G how different of both there are i’m not suer. help you kindly to reply me back. thank you