Gold Price Today in India
Updated at Friday 20 December 2024, 02:42 am, New Delhi time (Thursday 19 December 2024, 09:12 pm, GMT)
This is the gold price calculator in India in Indian Rupee (INR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Indian Rupee
Gold Unit | Gold Price (INR) |
---|---|
Gold Ounce | 218,187.44 INR |
Gold Gram Carat 24 | 7,015.67 INR |
Gold Gram Carat 22 | 6,430.52 INR |
Gold Gram Carat 21 | 6,137.48 INR |
Gold Gram Carat 18 | 5,260.06 INR |
Gold Gram Carat 14 | 4,093.57 INR |
Gold Gram Carat 12 | 3,507.84 INR |
Gold Gram Carat 10 | 2,923.20 INR |
Gold Price Calculator in India
Gold Price Charts in India in Indian Rupee (INR)
This is the gold price chart in India in Indian Rupee (INR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in India in the Previous Days in Indian Rupee
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
19 Dec | 247,772.08 | 7,966.95 | 7,302.45 | 6,969.68 | 5,973.29 | 4,648.63 |
18 Dec | 251,205.09 | 8,077.33 | 7,403.63 | 7,066.25 | 6,056.05 | 4,713.04 |
17 Dec | 251,811.91 | 8,096.85 | 7,421.51 | 7,083.32 | 6,070.68 | 4,724.43 |
16 Dec | 251,827.26 | 8,097.34 | 7,421.96 | 7,083.75 | 6,071.05 | 4,724.71 |
15 Dec | 251,508.47 | 8,087.09 | 7,412.57 | 7,074.78 | 6,063.37 | 4,718.73 |
14 Dec | 251,653.11 | 8,091.74 | 7,416.83 | 7,078.85 | 6,066.85 | 4,721.45 |
13 Dec | 255,126.73 | 8,203.43 | 7,519.21 | 7,176.56 | 6,150.60 | 4,786.62 |
12 Dec | 257,652.51 | 8,284.65 | 7,593.65 | 7,247.61 | 6,211.49 | 4,834.01 |
11 Dec | 254,578.90 | 8,185.82 | 7,503.06 | 7,161.15 | 6,137.39 | 4,776.34 |
10 Dec | 253,501.79 | 8,151.18 | 7,471.32 | 7,130.85 | 6,111.42 | 4,756.13 |
daily gold reat
i have view to up to status in gold rate
gold price daily update
Madhar chod randi ka bachha vosadiwala tara maa ka chodo bahin chod beti chod kaha is rate me kaga pe gold mil raha hai be chutiya babata hai
Please let me know how gold prices are calculated daily & who announces these prices.
How much custom duty is applicable on gold and what are other taxes. Thanks