Gold Price Today in Venezuela
Updated at Thursday 26 December 2024, 11:12 am, Caracas time (Thursday 26 December 2024, 03:12 pm, GMT)
This is the gold price calculator in Venezuela in Venezuelan BolÃvar Fuerte (VEF). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Venezuelan BolÃvar Fuerte
Gold Unit | Gold Price (VEF) |
---|---|
Gold Ounce | 9,542,568,884.67 VEF |
Gold Gram Carat 24 | 306,835,012.37 VEF |
Gold Gram Carat 22 | 281,242,820.06 VEF |
Gold Gram Carat 21 | 268,426,691.55 VEF |
Gold Gram Carat 18 | 230,052,287.48 VEF |
Gold Gram Carat 14 | 179,035,063.50 VEF |
Gold Gram Carat 12 | 153,417,506.18 VEF |
Gold Gram Carat 10 | 127,847,921.82 VEF |
Gold Price Calculator in Venezuela
Gold Price Charts in Venezuela in Venezuelan BolÃvar Fuerte (VEF)
This is the gold price chart in Venezuela in Venezuelan BolÃvar Fuerte (VEF) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Venezuela in the Previous Days in Venezuelan BolÃvar Fuerte
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
26 Dec | 9,515,972,372.15 | 305,979,819.04 | 280,458,955.85 | 267,678,547.74 | 229,411,098.65 | 178,536,067.02 |
25 Dec | 9,480,236,213.66 | 304,830,746.42 | 279,405,723.95 | 266,673,311.21 | 228,549,571.21 | 177,865,595.00 |
24 Dec | 9,495,643,284.54 | 305,326,150.63 | 279,859,807.97 | 267,106,702.80 | 228,921,004.93 | 178,154,658.25 |
23 Dec | 9,512,424,148.71 | 305,865,728.25 | 280,354,381.04 | 267,578,738.36 | 229,325,558.07 | 178,469,496.22 |
22 Dec | 9,497,385,810.74 | 305,382,180.41 | 279,911,164.48 | 267,155,719.01 | 228,963,013.76 | 178,187,351.05 |
21 Dec | 9,497,385,810.74 | 305,382,180.41 | 279,911,164.48 | 267,155,719.01 | 228,963,013.76 | 178,187,351.05 |
20 Dec | 9,409,367,499.27 | 302,552,009.62 | 277,317,049.79 | 264,679,817.14 | 226,841,067.97 | 176,535,975.60 |
19 Dec | 9,451,420,674.08 | 303,904,201.74 | 278,556,459.60 | 265,862,747.51 | 227,854,886.07 | 177,324,965.74 |
18 Dec | 9,582,375,234.03 | 308,114,959.29 | 282,416,010.43 | 269,546,420.09 | 231,011,939.10 | 179,781,899.33 |
17 Dec | 9,605,522,623.70 | 308,859,248.35 | 283,098,220.56 | 270,197,542.16 | 231,569,976.46 | 180,216,184.31 |
Hello dear , is that possible I will buy the Physical Gold from you ? I am in Venezuela now and I am interesting about your price , and if its possible please answer by Email or call me by 04164434097 or if do you like talking Spanish let me know , than I will give you another number
Warm Regards
Amir
buenos días vivo en la ciudad de Mérida Venezuela y estoy creando un taller de joyería y me gustaría hacer negocios con ustedes y comprar oro y plata mi teléfono es 0414-7510224 o por medio de mi correo por favor le agradezco su pronta respuesta gracias