Gold Price Today in Tanzania
Updated at Saturday 21 December 2024, 03:11 am, Dar es Salaam time (Saturday 21 December 2024, 12:11 am, GMT)
This is the gold price calculator in Tanzania in Tanzanian Shilling (TZS). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price in Tanzanian Shilling
Gold Unit | Gold Price (TZS) |
---|---|
Gold Ounce | 6,305,600.56 TZS |
Gold Gram Carat 24 | 202,752.43 TZS |
Gold Gram Carat 22 | 185,841.45 TZS |
Gold Gram Carat 21 | 177,372.73 TZS |
Gold Gram Carat 18 | 152,015.44 TZS |
Gold Gram Carat 14 | 118,303.95 TZS |
Gold Gram Carat 12 | 101,376.21 TZS |
Gold Gram Carat 10 | 84,480.18 TZS |
Gold Price Calculator in Tanzania
Gold Price Charts in Tanzania in Tanzanian Shilling (TZS)
This is the gold price chart in Tanzania in Tanzanian Shilling (TZS) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Loading...
Gold Price in Tanzania in the Previous Days in Tanzanian Shilling
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
19 Dec | 6,115,252.48 | 196,631.91 | 180,231.43 | 172,018.35 | 147,426.53 | 114,732.69 |
18 Dec | 6,227,042.98 | 200,226.46 | 183,526.17 | 175,162.95 | 150,121.58 | 116,830.07 |
17 Dec | 6,229,012.35 | 200,289.79 | 183,584.21 | 175,218.35 | 150,169.05 | 116,867.02 |
16 Dec | 6,284,522.18 | 202,074.67 | 185,220.22 | 176,779.81 | 151,507.28 | 117,908.48 |
15 Dec | 6,276,566.37 | 201,818.85 | 184,985.75 | 176,556.02 | 151,315.49 | 117,759.22 |
14 Dec | 6,317,036.84 | 203,120.16 | 186,178.51 | 177,694.43 | 152,291.15 | 118,518.51 |
13 Dec | 6,400,578.20 | 205,806.37 | 188,640.68 | 180,044.39 | 154,305.16 | 120,085.89 |
12 Dec | 6,674,480.88 | 214,613.53 | 196,713.26 | 187,749.11 | 160,908.41 | 125,224.78 |
11 Dec | 6,961,931.21 | 223,856.31 | 205,185.12 | 195,834.91 | 167,838.26 | 130,617.85 |
10 Dec | 6,950,974.21 | 223,503.99 | 204,862.19 | 195,526.70 | 167,574.11 | 130,412.27 |
I want to supply the silver
We are intestine your product do u hv .9999 suisse gold bar gor kuwait wil do business and how is the price per kg gold bar pure 24 karat rds gazi
nina gold gram 100(puregold)karat 24 nipo kilimanjaro wapi ninaweza kuuza?
Thanks
I want to buy platinum.
Please provide me with authorised sellers in Dar es salaam, Tanzania